두께 (mm) |
허용범위 (±) |
500 X 1000 중량(Kg) |
---|---|---|
0.5 | 0.05 | 0.61 |
1 | 0.10 | 1.23 |
1.5 | 0.15 | 1.80 |
2 | 0.15 | 2.40 |
3 | 0.20 | 3.56 |
4 | 0.20 | 4.85 |
5 | 0.2 - 0.7 | 6.05 |
6 | 0.2 - 0.7 | 7.12 |
8 | 0.2 - 1.1 | 10.23 |
10 | 0.2 - 1.1 | 12.60 |
12 | 0.3 - 1.5 | 15.26 |
15 | 0.3 - 1.5 | 18.81 |
20 | 0.3 - 1.5 | 24.73 |
25 | 0.3 - 1.5 | 30.64 |
30 | 0.5 - 2.5 | 37.27 |
35 | 0.5 - 2.5 | 43.18 |
40 | 0.5 - 2.5 | 49.10 |
50 | 0.5 - 2.5 | 60.93 |
60 | 0.5 - 3.5 | 73.35 |
70 | 0.5 - 3.5 | 85.18 |
80 | 0.5 - 5.0 | 97.90 |
100 | 0.5 - 5.0 | 121.56 |
두께 (mm) |
허용범위 (±) |
610 X 1000 중량(Kg) |
---|---|---|
5 | 0.25 | - |
6 | 0.2 - 1.1 | - |
8 | 0.2 - 1.1 | 6.24 |
10 | 0.2 - 1.1 | 7.68 |
12 | 0.3 - 1.5 | 9.31 |
15 | 0.3 - 1.5 | 11.47 |
20 | 0.3 - 1.5 | 15.08 |
25 | 0.3 - 1.5 | 18.69 |
30 | 0.5 - 2.5 | 22.73 |
35 | 0.5 - 2.5 | 26.34 |
40 | 0.5 - 2.5 | 29.95 |
50 | 0.5 - 2.5 | 37.17 |
60 | 0.5 - 3.5 | 44.74 |
두께 (mm) |
허용범위 (±) |
610 X 1000 중량(Kg) |
---|---|---|
10 | 0.2 - 1.1 | 9.10 |
15 | 0.3 - 1.5 | 13.59 |
20 | 0.3 - 1.5 | 24.73 |
25 | 0.3 - 1.5 | 22.13 |
30 | 0.5 - 2.5 | 26.92 |
40 | 0.5 - 2.5 | 35.47 |
50 | 0.5 - 2.5 | 44.01 |
60 | 0.5 - 3.5 | 52.99 |