두께 (mm) |
허용범위 (±) |
Natural Clear |
중량 (Kg) |
---|---|---|---|
0.5 | - | 1000 X 2000 | - |
1 | - | 1000 X 2000 | - |
1.5 | - | 1000 X 2000 | - |
2 | - | 1000 X 2000 | - |
3 | - | 1000 X 2000 | - |
4 | - | 1000 X 2000 | - |
5 | - | 1000 X 2000 | - |
6 | - | 1000 X 2000 | - |
8 | - | 1000 X 2000 | - |
10 | - | 1000 X 2000 | - |
12 | - | 1000 X 2000 | - |
15 | 0.1-2.0 | 1000 X 2000 | 11.62 |
20 | 0.1-2.0 | 1000 X 2000 | 15.49 |
25 | 0.1-2.0 | 1000 X 2000 | 19.37 |
30 | 1.5-4.0 | 1000 X 2000 | 23.24 |
35 | 1.5-4.0 | 1000 X 2000 | 27.11 |
40 | 1.5-4.0 | 1000 X 2000 | 30.99 |
45 | 1.5-4.0 | 1000 X 2000 | 34.86 |
50 | 1.5-4.0 | 1000 X 2000 | 38.74 |
60 | 1.0-5.0 | 1000 X 2000 | 46.48 |
70 | 1.0-5.0 | 1000 X 2000 | 54.23 |
80 | 1.0-5.0 | 1000 X 2000 | 61.98 |
100 | 1.0-6.0 | 1000 X 2000 | 77.47 |
두께 (mm) |
허용범위 (±) |
Black | 중량 (Kg) |
---|---|---|---|
0.5 | - | 610 X 1000 | - |
1 | - | 610 X 1000 | - |
1.5 | - | 610 X 1000 | - |
2 | - | 610 X 1000 | 7.92 |
3 | - | 610 X 1000 | - |
4 | - | 610 X 1000 | - |
5 | - | 610 X 1000 | 3.87 |
6 | - | 610 X 1000 | - |
8 | - | 610 X 1000 | 6.20 |
10 | - | 610 X 1000 | 7.75 |
12 | - | 610 X 1000 | - |
15 | 0.1-2.0 | 610 X 1000 | 11.62 |
20 | 0.1-2.0 | 610 X 1000 | 15.49 |
25 | 0.1-2.0 | 610 X 1000 | 19.37 |
30 | 1.5-4.0 | 610 X 1000 | 23.24 |
35 | 1.5-4.0 | 610 X 1000 | 27.11 |
40 | 1.5-4.0 | 610 X 1000 | 30.99 |
45 | 1.5-4.0 | 610 X 1000 | 34.86 |
50 | 1.5-4.0 | 610 X 1000 | 38.74 |
60 | 1.0-5.0 | 610 X 1000 | 46.48 |
70 | 1.0-5.0 | 610 X 1000 | 54.23 |
80 | 1.0-5.0 | 610 X 1000 | 61.98 |
100 | 1.0-6.0 | 610 X 1000 | 77.47 |
두께 (mm) |
허용범위 (±) |
GF20 Black |
중량 (Kg) |
---|---|---|---|
0.5 | - | 610 X 1000 | - |
1 | - | 610 X 1000 | - |
1.5 | - | 610 X 1000 | - |
2 | - | 610 X 1000 | 7.92 |
3 | - | 610 X 1000 | - |
4 | - | 610 X 1000 | - |
5 | - | 610 X 1000 | - |
6 | - | 610 X 1000 | - |
8 | - | 610 X 1000 | - |
10 | - | 610 X 1000 | 8.60 |
12 | - | 610 X 1000 | - |
15 | 0.1-2.0 | 610 X 1000 | 12.90 |
20 | 0.1-2.0 | 610 X 1000 | 17.20 |
25 | 0.1-2.0 | 610 X 1000 | 21.50 |
30 | 1.5-4.0 | 610 X 1000 | 25.80 |
35 | 1.5-4.0 | 610 X 1000 | 30.10 |
40 | 1.5-4.0 | 610 X 1000 | 34.40 |
45 | 1.5-4.0 | 610 X 1000 | 38.70 |
50 | 1.5-4.0 | 610 X 1000 | 43.01 |
60 | 1.0-5.0 | 610 X 1000 | 51.61 |
70 | 1.0-5.0 | 610 X 1000 | 60.21 |
80 | 1.0-5.0 | 610 X 1000 | 68.81 |
100 | 1.0-6.0 | 610 X 1000 | 86.01 |